{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "0f533d0f", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "from ydata_profiling import ProfileReport" ] }, { "cell_type": "code", "execution_count": 5, "id": "0b0c3d0d", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | salary | \n", "age | \n", "elevel | \n", "car | \n", "zipcode | \n", "credit | \n", "brand | \n", "
|---|---|---|---|---|---|---|---|
| 0 | \n", "119806.54480 | \n", "45 | \n", "0 | \n", "14 | \n", "4 | \n", "442037.71130 | \n", "0 | \n", "
| 1 | \n", "106880.47840 | \n", "63 | \n", "1 | \n", "11 | \n", "6 | \n", "45007.17883 | \n", "1 | \n", "
| 2 | \n", "78020.75094 | \n", "23 | \n", "0 | \n", "15 | \n", "2 | \n", "48795.32279 | \n", "0 | \n", "
| 3 | \n", "63689.93635 | \n", "51 | \n", "3 | \n", "6 | \n", "5 | \n", "40888.87736 | \n", "1 | \n", "
| 4 | \n", "50873.61880 | \n", "20 | \n", "3 | \n", "14 | \n", "4 | \n", "352951.49770 | \n", "0 | \n", "
| \n", " | salary | \n", "age | \n", "elevel | \n", "car | \n", "zipcode | \n", "credit | \n", "brand | \n", "
|---|---|---|---|---|---|---|---|
| 0 | \n", "0.926419 | \n", "-0.271579 | \n", "-1.395945 | \n", "0.602667 | \n", "-0.015808 | \n", "1.328210 | \n", "-1.282067 | \n", "
| 1 | \n", "0.583648 | \n", "0.751393 | \n", "-0.691962 | \n", "0.082839 | \n", "0.758807 | \n", "-1.406080 | \n", "0.779990 | \n", "
| 2 | \n", "-0.181650 | \n", "-1.521877 | \n", "-1.395945 | \n", "0.775943 | \n", "-0.790424 | \n", "-1.379992 | \n", "-1.282067 | \n", "
| 3 | \n", "-0.561673 | \n", "0.069412 | \n", "0.716002 | \n", "-0.783540 | \n", "0.371499 | \n", "-1.434442 | \n", "0.779990 | \n", "
| 4 | \n", "-0.901534 | \n", "-1.692373 | \n", "0.716002 | \n", "0.602667 | \n", "-0.015808 | \n", "0.714687 | \n", "-1.282067 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 9893 | \n", "0.071865 | \n", "1.433374 | \n", "-0.691962 | \n", "1.295770 | \n", "1.533422 | \n", "0.229580 | \n", "0.779990 | \n", "
| 9894 | \n", "1.175020 | \n", "1.433374 | \n", "0.012020 | \n", "-0.610264 | \n", "-0.015808 | \n", "0.934514 | \n", "0.779990 | \n", "
| 9895 | \n", "0.343598 | \n", "0.921888 | \n", "0.012020 | \n", "0.775943 | \n", "-1.565039 | \n", "1.034892 | \n", "0.779990 | \n", "
| 9896 | \n", "-1.720236 | \n", "-1.465046 | \n", "-0.691962 | \n", "0.602667 | \n", "-1.177731 | \n", "-0.178861 | \n", "0.779990 | \n", "
| 9897 | \n", "0.306528 | \n", "-0.896728 | \n", "-0.691962 | \n", "-1.476644 | \n", "1.146114 | \n", "-0.173178 | \n", "-1.282067 | \n", "
9898 rows × 7 columns
\n", "