feat: add fal and OpenRouter music generation (#82789)

* feat: add fal and OpenRouter music generation

* fix: repair music generation CI gates

* chore: refresh proof gate
This commit is contained in:
Peter Steinberger
2026-05-17 02:05:22 +01:00
committed by GitHub
parent 562d460d75
commit f453904165
54 changed files with 1535 additions and 87 deletions

View File

@@ -328,24 +328,24 @@ OpenClaw reads this before provider runtime loads.
Provider setup lists use these manifest choices, descriptor-derived setup
choices, and install-catalog metadata without loading provider runtime.
| Field | Required | Type | What it means |
| --------------------- | -------- | ----------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| `provider` | Yes | `string` | Provider id this choice belongs to. |
| `method` | Yes | `string` | Auth method id to dispatch to. |
| `choiceId` | Yes | `string` | Stable auth-choice id used by onboarding and CLI flows. |
| `choiceLabel` | No | `string` | User-facing label. If omitted, OpenClaw falls back to `choiceId`. |
| `choiceHint` | No | `string` | Short helper text for the picker. |
| `assistantPriority` | No | `number` | Lower values sort earlier in assistant-driven interactive pickers. |
| `assistantVisibility` | No | `"visible"` \| `"manual-only"` | Hide the choice from assistant pickers while still allowing manual CLI selection. |
| `deprecatedChoiceIds` | No | `string[]` | Legacy choice ids that should redirect users to this replacement choice. |
| `groupId` | No | `string` | Optional group id for grouping related choices. |
| `groupLabel` | No | `string` | User-facing label for that group. |
| `groupHint` | No | `string` | Short helper text for the group. |
| `optionKey` | No | `string` | Internal option key for simple one-flag auth flows. |
| `cliFlag` | No | `string` | CLI flag name, such as `--openrouter-api-key`. |
| `cliOption` | No | `string` | Full CLI option shape, such as `--openrouter-api-key <key>`. |
| `cliDescription` | No | `string` | Description used in CLI help. |
| `onboardingScopes` | No | `Array<"text-inference" \| "image-generation">` | Which onboarding surfaces this choice should appear in. If omitted, it defaults to `["text-inference"]`. |
| Field | Required | Type | What it means |
| --------------------- | -------- | --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| `provider` | Yes | `string` | Provider id this choice belongs to. |
| `method` | Yes | `string` | Auth method id to dispatch to. |
| `choiceId` | Yes | `string` | Stable auth-choice id used by onboarding and CLI flows. |
| `choiceLabel` | No | `string` | User-facing label. If omitted, OpenClaw falls back to `choiceId`. |
| `choiceHint` | No | `string` | Short helper text for the picker. |
| `assistantPriority` | No | `number` | Lower values sort earlier in assistant-driven interactive pickers. |
| `assistantVisibility` | No | `"visible"` \| `"manual-only"` | Hide the choice from assistant pickers while still allowing manual CLI selection. |
| `deprecatedChoiceIds` | No | `string[]` | Legacy choice ids that should redirect users to this replacement choice. |
| `groupId` | No | `string` | Optional group id for grouping related choices. |
| `groupLabel` | No | `string` | User-facing label for that group. |
| `groupHint` | No | `string` | Short helper text for the group. |
| `optionKey` | No | `string` | Internal option key for simple one-flag auth flows. |
| `cliFlag` | No | `string` | CLI flag name, such as `--openrouter-api-key`. |
| `cliOption` | No | `string` | Full CLI option shape, such as `--openrouter-api-key <key>`. |
| `cliDescription` | No | `string` | Description used in CLI help. |
| `onboardingScopes` | No | `Array<"text-inference" \| "image-generation" \| "music-generation">` | Which onboarding surfaces this choice should appear in. If omitted, it defaults to `["text-inference"]`. |
## commandAliases reference

View File

@@ -16,7 +16,7 @@ Adds fal model provider support to OpenClaw.
## Surface
providers: fal; contracts: imageGenerationProviders, videoGenerationProviders
providers: fal; contracts: imageGenerationProviders, musicGenerationProviders, videoGenerationProviders
## Related docs

View File

@@ -16,7 +16,7 @@ Adds OpenRouter model provider support to OpenClaw.
## Surface
providers: openrouter; contracts: imageGenerationProviders, mediaUnderstandingProviders, speechProviders, videoGenerationProviders
providers: openrouter; contracts: imageGenerationProviders, mediaUnderstandingProviders, musicGenerationProviders, speechProviders, videoGenerationProviders
## Related docs