mirror of
https://github.com/youronlydimwit/Data_ScienceUse_Cases.git
synced 2025-12-26 07:41:06 +01:00
81 KiB
81 KiB
| 1 | stag | event | gender | age | industry | profession | traffic | coach | head_gender | greywage | way | extraversion | independ | selfcontrol | anxiety | novator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7.030800821 | 1 | m | 35 | Banks | HR | rabrecNErab | no | f | white | bus | 6.2 | 4.1 | 5.7 | 7.1 | 8.3 |
| 3 | 22.9650924 | 1 | m | 33 | Banks | HR | empjs | no | m | white | bus | 6.2 | 4.1 | 5.7 | 7.1 | 8.3 |
| 4 | 15.93429158 | 1 | f | 35 | PowerGeneration | HR | rabrecNErab | no | m | white | bus | 6.2 | 6.2 | 2.6 | 4.8 | 8.3 |
| 5 | 15.93429158 | 1 | f | 35 | PowerGeneration | HR | rabrecNErab | no | m | white | bus | 5.4 | 7.6 | 4.9 | 2.5 | 6.7 |
| 6 | 8.410677618 | 1 | m | 32 | Retail | Commercial | youjs | yes | f | white | bus | 3 | 4.1 | 8 | 7.1 | 3.7 |
| 7 | 8.969199179 | 1 | f | 42 | manufacture | HR | empjs | yes | m | white | bus | 6.2 | 6.2 | 4.1 | 5.6 | 6.7 |
| 8 | 8.969199179 | 1 | f | 42 | manufacture | HR | empjs | yes | m | white | bus | 6.2 | 6.2 | 4.1 | 5.6 | 6.7 |
| 9 | 120.4435318 | 1 | f | 28 | Retail | HR | referal | no | m | white | bus | 3.8 | 5.5 | 8 | 4 | 4.4 |
| 10 | 8.607802875 | 1 | f | 29 | Banks | HR | empjs | no | f | white | bus | 8.6 | 6.9 | 2.6 | 4 | 7.5 |
| 11 | 4.435318275 | 1 | f | 30 | Consult | Marketing | youjs | yes | m | white | bus | 5.4 | 5.5 | 3.3 | 7.9 | 8.3 |
| 12 | 67.35112936 | 1 | f | 40 | manufacture | HR | rabrecNErab | no | m | white | car | 8.6 | 4.1 | 1.8 | 7.1 | 6.7 |
| 13 | 20.92813142 | 1 | m | 23 | Banks | HR | referal | yes | m | white | bus | 3 | 6.9 | 4.9 | 4.8 | 7.5 |
| 14 | 20.92813142 | 1 | f | 22 | Consult | HR | rabrecNErab | my head | f | white | foot | 5.4 | 8.4 | 4.9 | 3.3 | 6 |
| 15 | 8.936344969 | 1 | f | 24 | State | etc | advert | yes | f | white | foot | 7 | 6.2 | 4.1 | 7.1 | 9 |
| 16 | 33.57700205 | 1 | f | 25 | etc | HR | KA | my head | f | white | foot | 9.4 | 1.2 | 4.1 | 5.6 | 6.7 |
| 17 | 16.39425051 | 1 | f | 28 | Building | HR | youjs | no | m | white | car | 8.6 | 5.5 | 4.9 | 4.8 | 5.2 |
| 18 | 15.34291581 | 1 | f | 30 | Banks | HR | rabrecNErab | no | m | white | bus | 5.4 | 5.5 | 3.3 | 4.8 | 6.7 |
| 19 | 26.4476386 | 1 | f | 27 | IT | Sales | referal | yes | m | white | bus | 5.4 | 6.9 | 2.6 | 5.6 | 8.3 |
| 20 | 14.71868583 | 1 | f | 36 | Banks | HR | referal | yes | f | grey | bus | 5.4 | 6.9 | 3.3 | 3.3 | 7.5 |
| 21 | 45.37166324 | 1 | f | 29 | etc | HR | referal | no | m | white | bus | 7.8 | 6.2 | 6.4 | 7.9 | 6 |
| 22 | 45.37166324 | 1 | f | 29 | etc | HR | referal | no | m | white | bus | 3.8 | 3.4 | 5.7 | 8.7 | 7.5 |
| 23 | 36.96098563 | 1 | f | 48 | State | BusinessDevelopment | empjs | no | f | white | bus | 4.6 | 6.2 | 4.9 | 5.6 | 6.7 |
| 24 | 22.47227926 | 1 | f | 29 | Banks | Finanñe | KA | no | f | white | car | 7.8 | 4.8 | 5.7 | 7.1 | 6 |
| 25 | 59.20328542 | 1 | f | 25 | Banks | HR | recNErab | yes | f | white | bus | 5.4 | 4.8 | 7.2 | 5.6 | 5.2 |
| 26 | 59.20328542 | 1 | f | 25 | Banks | HR | recNErab | yes | f | white | bus | 4.6 | 4.1 | 8.7 | 5.6 | 2.1 |
| 27 | 12.38603696 | 1 | f | 36 | Banks | Finanñe | rabrecNErab | no | m | white | car | 7.8 | 6.9 | 3.3 | 3.3 | 7.5 |
| 28 | 24.3449692 | 1 | f | 36 | Retail | HR | rabrecNErab | my head | m | white | bus | 7.8 | 2.6 | 5.7 | 7.1 | 5.2 |
| 29 | 11.95893224 | 1 | m | 29 | Banks | HR | rabrecNErab | no | f | white | car | 3.8 | 1.9 | 9.5 | 7.9 | 3.7 |
| 30 | 3.252566735 | 1 | f | 35 | HoReCa | HR | empjs | my head | f | white | bus | 3 | 7.6 | 7.2 | 4 | 7.5 |
| 31 | 3.252566735 | 1 | f | 35 | HoReCa | HR | empjs | my head | f | white | bus | 1.4 | 8.4 | 8 | 4.8 | 6 |
| 32 | 14.58726899 | 1 | f | 21 | Telecom | Sales | rabrecNErab | yes | f | white | bus | 8.6 | 4.1 | 4.9 | 5.6 | 6 |
| 33 | 16.91991786 | 1 | m | 35 | etc | Sales | youjs | no | m | white | car | 4.6 | 3.4 | 4.1 | 8.7 | 4.4 |
| 34 | 28.15605749 | 1 | f | 25 | etc | etc | referal | my head | f | white | bus | 3.8 | 6.9 | 6.4 | 7.1 | 7.5 |
| 35 | 60.94455852 | 1 | f | 30.40033257 | Retail | HR | youjs | no | m | white | bus | 7 | 6.2 | 4.1 | 2.5 | 6.7 |
| 36 | 87.68788501 | 1 | f | 29 | Consult | HR | rabrecNErab | no | f | white | bus | 7 | 6.2 | 4.1 | 4 | 9 |
| 37 | 43.4661191 | 1 | f | 22 | Pharma | HR | rabrecNErab | no | m | white | bus | 3 | 4.1 | 8.7 | 7.1 | 6 |
| 38 | 22.73511294 | 1 | f | 34 | Retail | HR | KA | no | m | white | car | 5.4 | 5.5 | 4.9 | 4.8 | 4.4 |
| 39 | 22.73511294 | 1 | f | 34 | Retail | HR | KA | no | m | white | car | 6.2 | 6.2 | 4.9 | 3.3 | 2.9 |
| 40 | 22.73511294 | 1 | f | 34 | Retail | HR | KA | no | m | white | car | 5.4 | 5.5 | 4.9 | 4.8 | 4.4 |
| 41 | 22.73511294 | 1 | f | 34 | Retail | HR | KA | no | m | white | car | 6.2 | 6.2 | 4.9 | 3.3 | 2.9 |
| 42 | 13.07597536 | 1 | f | 21 | etc | HR | empjs | no | f | white | bus | 5.4 | 7.6 | 4.9 | 3.3 | 2.1 |
| 43 | 7.589322382 | 1 | f | 22 | etc | HR | youjs | yes | f | grey | car | 7 | 4.8 | 6.4 | 4 | 4.4 |
| 44 | 36.23819302 | 1 | f | 32 | Retail | HR | youjs | no | m | white | car | 3 | 7.6 | 7.2 | 4.8 | 2.9 |
| 45 | 19.08829569 | 1 | f | 36 | Pharma | etc | empjs | no | f | white | car | 4.6 | 7.6 | 5.7 | 5.6 | 8.3 |
| 46 | 4.369609856 | 1 | f | 30 | Banks | HR | youjs | no | m | white | bus | 6.2 | 3.4 | 8 | 3.3 | 3.7 |
| 47 | 80.98562628 | 1 | f | 32 | Retail | HR | rabrecNErab | my head | m | white | bus | 3.8 | 6.2 | 8 | 4 | 6 |
| 48 | 9.100616016 | 1 | f | 33 | Retail | HR | empjs | no | m | white | car | 7 | 4.8 | 4.1 | 7.1 | 8.3 |
| 49 | 36.92813142 | 1 | f | 49 | State | BusinessDevelopment | empjs | my head | f | white | bus | 4.6 | 6.2 | 4.9 | 5.6 | 6.7 |
| 50 | 3.975359343 | 1 | f | 29 | Retail | HR | empjs | yes | m | white | bus | 7.8 | 5.5 | 5.7 | 4 | 5.2 |
| 51 | 3.975359343 | 1 | f | 29 | Retail | HR | empjs | yes | m | white | bus | 6.2 | 6.2 | 5.7 | 6.3 | 2.9 |
| 52 | 3.975359343 | 1 | f | 29 | Retail | HR | empjs | yes | m | white | bus | 7 | 6.2 | 5.7 | 4 | 3.7 |
| 53 | 7.589322382 | 1 | m | 36 | Mining | HR | empjs | no | m | white | foot | 4.6 | 4.8 | 7.2 | 6.3 | 7.5 |
| 54 | 95.21149897 | 1 | f | 22 | State | Teaching | advert | my head | m | white | bus | 8.6 | 4.8 | 4.9 | 4 | 6.7 |
| 55 | 41.69199179 | 1 | f | 21 | transport | HR | empjs | yes | f | white | foot | 7.8 | 5.5 | 2.6 | 7.1 | 9 |
| 56 | 14.9486653 | 1 | f | 25 | Retail | HR | empjs | no | f | white | bus | 8.6 | 6.2 | 3.3 | 6.3 | 6 |
| 57 | 50.72689938 | 1 | m | 38 | manufacture | HR | rabrecNErab | no | m | white | car | 6.2 | 3.4 | 7.2 | 6.3 | 3.7 |
| 58 | 50.72689938 | 1 | m | 38 | manufacture | HR | rabrecNErab | no | m | white | car | 7 | 5.5 | 5.7 | 6.3 | 6 |
| 59 | 35.28542094 | 1 | f | 23 | Consult | HR | empjs | yes | f | white | bus | 10 | 4.8 | 4.1 | 5.6 | 8.3 |
| 60 | 35.28542094 | 1 | f | 23 | Consult | HR | empjs | yes | f | white | bus | 8.6 | 4.8 | 4.1 | 6.3 | 9 |
| 61 | 35.94250513 | 1 | m | 38 | Banks | BusinessDevelopment | recNErab | no | m | white | car | 8.6 | 3.4 | 6.4 | 4 | 6 |
| 62 | 15.57289528 | 1 | f | 24 | Retail | HR | youjs | no | f | white | foot | 6.2 | 7.6 | 3.3 | 3.3 | 6.7 |
| 63 | 15.57289528 | 1 | f | 24 | Retail | HR | youjs | no | f | white | foot | 6.2 | 7.6 | 3.3 | 3.3 | 6.7 |
| 64 | 52.96098563 | 1 | f | 36 | manufacture | HR | rabrecNErab | my head | m | white | car | 4.6 | 4.1 | 8 | 5.6 | 6 |
| 65 | 7.819301848 | 1 | f | 21 | State | Sales | advert | my head | m | grey | bus | 4.6 | 5.5 | 7.2 | 3.3 | 5.2 |
| 66 | 81.83983573 | 1 | f | 29 | Telecom | HR | rabrecNErab | my head | f | white | foot | 3.8 | 6.9 | 6.4 | 5.6 | 8.3 |
| 67 | 55.72073922 | 1 | f | 29 | Banks | HR | empjs | my head | f | white | bus | 7 | 6.2 | 4.1 | 4 | 4.4 |
| 68 | 4.336755647 | 1 | f | 26 | manufacture | HR | referal | no | f | white | car | 3.8 | 4.8 | 5.7 | 7.9 | 2.9 |
| 69 | 18.95687885 | 1 | m | 36 | etc | manage | rabrecNErab | my head | m | white | car | 6.2 | 4.1 | 6.4 | 6.3 | 5.2 |
| 70 | 18.95687885 | 1 | m | 36 | etc | manage | rabrecNErab | my head | m | white | car | 8.6 | 2.6 | 7.2 | 4.8 | 4.4 |
| 71 | 53.81519507 | 1 | f | 30.40033257 | State | Teaching | recNErab | no | m | white | foot | 4.6 | 9.1 | 4.1 | 4 | 6 |
| 72 | 90.51334702 | 1 | f | 22 | State | HR | referal | my head | f | white | bus | 6.2 | 5.5 | 3.3 | 6.3 | 6.7 |
| 73 | 40.57494867 | 1 | m | 29 | Banks | Marketing | rabrecNErab | no | f | white | bus | 6.2 | 4.8 | 6.4 | 5.6 | 5.2 |
| 74 | 59.49897331 | 1 | f | 23 | State | Teaching | advert | no | f | white | bus | 7 | 5.5 | 3.3 | 6.3 | 5.2 |
| 75 | 6.603696099 | 1 | m | 22 | manufacture | manage | advert | no | f | white | foot | 7.8 | 5.5 | 1 | 9.4 | 9 |
| 76 | 44.78028747 | 1 | f | 36 | etc | HR | rabrecNErab | no | m | white | bus | 7.8 | 4.8 | 4.9 | 5.6 | 9 |
| 77 | 6.669404517 | 1 | m | 27 | State | Teaching | rabrecNErab | no | f | white | bus | 6.2 | 5.5 | 6.4 | 4 | 4.4 |
| 78 | 15.70431211 | 0 | f | 34 | Retail | HR | empjs | no | f | white | car | 8.6 | 5.5 | 4.1 | 5.6 | 6.7 |
| 79 | 15.70431211 | 0 | f | 34 | Retail | HR | empjs | no | f | white | car | 8.6 | 3.4 | 4.1 | 7.1 | 6 |
| 80 | 15.70431211 | 0 | f | 34 | Retail | HR | empjs | no | f | white | car | 7.8 | 4.1 | 4.1 | 7.1 | 6.7 |
| 81 | 59.20328542 | 1 | f | 25 | Banks | HR | recNErab | no | f | white | bus | 5.4 | 4.8 | 7.2 | 5.6 | 5.2 |
| 82 | 59.20328542 | 1 | f | 25 | Banks | HR | recNErab | no | f | white | bus | 4.6 | 4.1 | 8.7 | 5.6 | 2.1 |
| 83 | 17.3798768 | 1 | f | 24 | Consult | HR | rabrecNErab | no | f | white | bus | 5.4 | 6.9 | 4.9 | 4 | 6.7 |
| 84 | 38.86652977 | 1 | f | 27 | Retail | etc | referal | yes | m | white | bus | 5.4 | 6.9 | 2.6 | 5.6 | 8.3 |
| 85 | 7.950718686 | 1 | f | 34 | Banks | BusinessDevelopment | KA | my head | m | white | car | 7 | 6.2 | 7.2 | 2.5 | 5.2 |
| 86 | 7.950718686 | 1 | f | 34 | Banks | BusinessDevelopment | KA | my head | m | white | car | 8.6 | 6.9 | 5.7 | 3.3 | 4.4 |
| 87 | 96.52566735 | 1 | f | 24 | IT | HR | KA | no | f | white | bus | 6.2 | 4.8 | 7.2 | 4 | 6.7 |
| 88 | 86.53798768 | 1 | f | 23 | State | Teaching | referal | yes | f | white | bus | 3.8 | 6.9 | 8 | 1.7 | 2.1 |
| 89 | 52.862423 | 1 | f | 38 | Telecom | HR | youjs | no | m | white | car | 4.6 | 5.5 | 7.2 | 6.3 | 7.5 |
| 90 | 17.57700205 | 1 | f | 25 | Banks | HR | empjs | no | m | white | bus | 6.2 | 6.2 | 5.7 | 5.6 | 7.5 |
| 91 | 17.57700205 | 1 | f | 25 | Banks | HR | empjs | no | m | white | bus | 6.2 | 7.6 | 4.1 | 4.8 | 9 |
| 92 | 25.06776181 | 1 | f | 28 | manufacture | HR | youjs | my head | m | white | bus | 6.2 | 4.8 | 4.1 | 4 | 6.7 |
| 93 | 86.83367556 | 1 | f | 29 | manufacture | HR | rabrecNErab | my head | f | white | car | 7 | 5.5 | 1.8 | 6.3 | 6 |
| 94 | 13.10882957 | 1 | m | 26 | etc | Commercial | rabrecNErab | no | m | white | car | 6.2 | 4.1 | 4.9 | 6.3 | 2.9 |
| 95 | 26.18480493 | 1 | m | 21 | etc | Marketing | referal | no | m | white | bus | 4.6 | 6.9 | 4.1 | 5.6 | 6 |
| 96 | 9.626283368 | 1 | f | 25 | Consult | HR | youjs | my head | f | white | bus | 5.4 | 6.9 | 5.7 | 3.3 | 2.9 |
| 97 | 9.889117043 | 1 | f | 25 | Consult | HR | youjs | my head | f | white | bus | 5.4 | 6.9 | 5.7 | 3.3 | 2.9 |
| 98 | 3.351129363 | 1 | f | 24 | Consult | HR | youjs | no | f | white | bus | 4.6 | 6.9 | 5.7 | 5.6 | 2.9 |
| 99 | 15.3100616 | 1 | f | 31 | State | HR | rabrecNErab | no | m | grey | bus | 2.2 | 1 | 8 | 8.7 | 3.7 |
| 100 | 80.06570842 | 1 | f | 45 | Retail | HR | empjs | no | f | white | bus | 3 | 5.5 | 10 | 6.3 | 2.9 |
| 101 | 16.78850103 | 1 | f | 21 | etc | etc | rabrecNErab | my head | f | white | bus | 7 | 6.9 | 5.7 | 4 | 5.2 |
| 102 | 19.44969199 | 1 | f | 22 | etc | HR | youjs | my head | f | white | bus | 5.4 | 6.2 | 4.1 | 8.7 | 8.3 |
| 103 | 9.034907598 | 1 | f | 37 | Mining | Commercial | KA | yes | m | white | bus | 3.8 | 7.6 | 4.9 | 7.1 | 9 |
| 104 | 18.49691992 | 1 | f | 32 | etc | HR | empjs | my head | m | white | bus | 7.8 | 6.2 | 3.3 | 4 | 8.3 |
| 105 | 53.19096509 | 1 | f | 37 | manufacture | HR | rabrecNErab | my head | m | white | bus | 7 | 4.8 | 5.7 | 6.3 | 8.3 |
| 106 | 42.57905544 | 1 | f | 30 | Retail | HR | KA | no | f | white | bus | 6.2 | 6.2 | 5.7 | 5.6 | 8.3 |
| 107 | 23.6550308 | 1 | f | 37 | transport | HR | youjs | no | m | white | bus | 6.2 | 5.5 | 5.7 | 6.3 | 9 |
| 108 | 41.29774127 | 1 | f | 22 | Pharma | HR | rabrecNErab | no | m | white | bus | 3.8 | 1.9 | 8.7 | 6.3 | 4.4 |
| 109 | 41.29774127 | 1 | f | 22 | Pharma | HR | rabrecNErab | no | m | white | bus | 5.4 | 2.6 | 8 | 7.1 | 5.2 |
| 110 | 123.3347023 | 1 | f | 22 | Banks | IT | referal | my head | m | white | bus | 4.6 | 4.8 | 6.4 | 7.1 | 6 |
| 111 | 123.3347023 | 1 | f | 22 | Banks | IT | referal | my head | m | white | bus | 4.6 | 6.2 | 6.4 | 4 | 6.7 |
| 112 | 13.17453799 | 1 | m | 28 | Telecom | IT | rabrecNErab | no | m | white | car | 8.6 | 6.2 | 1 | 5.6 | 6.7 |
| 113 | 13.17453799 | 1 | m | 28 | Telecom | IT | rabrecNErab | no | m | white | car | 7 | 6.2 | 2.6 | 5.6 | 8.3 |
| 114 | 14.85010267 | 1 | m | 25 | manufacture | HR | empjs | my head | f | white | car | 6.2 | 5.5 | 5.7 | 5.6 | 4.4 |
| 115 | 24.24640657 | 1 | f | 23 | Building | Marketing | rabrecNErab | my head | f | white | bus | 3.8 | 7.6 | 7.2 | 2.5 | 4.4 |
| 116 | 12.09034908 | 1 | m | 25 | Building | HR | youjs | yes | f | white | bus | 7 | 4.8 | 4.9 | 5.6 | 6 |
| 117 | 11.49897331 | 1 | f | 26 | Banks | HR | youjs | no | f | white | bus | 4.6 | 6.2 | 5.7 | 4 | 6 |
| 118 | 11.49897331 | 1 | f | 26 | Banks | HR | youjs | no | f | white | bus | 4.6 | 5.5 | 6.4 | 5.6 | 5.2 |
| 119 | 27.36755647 | 1 | m | 30 | Retail | Sales | youjs | no | m | white | car | 7 | 4.8 | 1.8 | 8.7 | 6.7 |
| 120 | 15.54004107 | 1 | m | 38 | IT | IT | referal | no | m | white | car | 6.2 | 4.1 | 1.8 | 8.7 | 8.3 |
| 121 | 4.960985626 | 1 | f | 37 | State | Marketing | recNErab | no | f | white | foot | 9.4 | 4.1 | 4.9 | 4 | 8.3 |
| 122 | 19.8110883 | 1 | f | 26 | Agriculture | Law | rabrecNErab | no | m | grey | bus | 5.4 | 4.8 | 8.7 | 5.6 | 2.9 |
| 123 | 103.3921971 | 1 | f | 27 | Banks | HR | youjs | no | f | white | car | 3.8 | 4.8 | 9.5 | 6.3 | 3.7 |
| 124 | 3.975359343 | 1 | f | 29 | Retail | etc | empjs | no | m | white | bus | 7.8 | 5.5 | 5.7 | 4 | 5.2 |
| 125 | 3.975359343 | 1 | f | 29 | Retail | etc | empjs | no | m | white | bus | 6.2 | 6.2 | 5.7 | 6.3 | 2.9 |
| 126 | 3.975359343 | 1 | f | 29 | Retail | etc | empjs | no | m | white | bus | 7 | 6.2 | 5.7 | 4 | 3.7 |
| 127 | 70.93223819 | 1 | f | 26 | manufacture | HR | rabrecNErab | no | m | white | bus | 3.8 | 5.5 | 8.7 | 3.3 | 3.7 |
| 128 | 70.93223819 | 1 | f | 26 | manufacture | HR | rabrecNErab | no | m | white | bus | 3 | 6.9 | 6.4 | 3.3 | 2.9 |
| 129 | 51.94250513 | 1 | f | 49 | manufacture | HR | empjs | my head | m | white | bus | 6.2 | 8.4 | 3.3 | 3.3 | 6 |
| 130 | 38.76796715 | 1 | m | 21 | Banks | HR | recNErab | yes | f | white | foot | 7.8 | 6.2 | 2.6 | 5.6 | 9 |
| 131 | 38.76796715 | 1 | m | 21 | Banks | HR | recNErab | yes | f | white | foot | 7 | 3.4 | 3.3 | 7.1 | 8.3 |
| 132 | 34.95687885 | 1 | m | 26 | Mining | HR | empjs | yes | f | white | car | 4.6 | 3.4 | 8.7 | 7.9 | 7.5 |
| 133 | 49.3798768 | 1 | f | 22 | etc | Marketing | rabrecNErab | no | f | grey | car | 5.4 | 6.9 | 6.4 | 4 | 4.4 |
| 134 | 25.65913758 | 1 | m | 51 | Retail | etc | referal | no | m | white | car | 3 | 5.5 | 9.5 | 5.6 | 5.2 |
| 135 | 50.72689938 | 1 | f | 28 | manufacture | Finanñe | rabrecNErab | no | m | white | car | 7.8 | 3.4 | 6.4 | 4 | 4.4 |
| 136 | 22.07802875 | 1 | m | 52 | Consult | Consult | rabrecNErab | no | m | white | foot | 3 | 9.1 | 4.9 | 6.3 | 6.7 |
| 137 | 11.07186858 | 1 | f | 43 | Pharma | HR | youjs | my head | f | white | car | 4.6 | 5.5 | 3.3 | 7.9 | 7.5 |
| 138 | 50.59548255 | 1 | f | 44 | manufacture | HR | rabrecNErab | no | m | grey | car | 7 | 6.9 | 4.9 | 3.3 | 6 |
| 139 | 17.41273101 | 1 | f | 45 | manufacture | Engineer | rabrecNErab | my head | f | white | bus | 3.8 | 4.1 | 7.2 | 5.6 | 3.7 |
| 140 | 24.41067762 | 1 | f | 27 | Building | HR | rabrecNErab | no | f | white | bus | 3.8 | 9.8 | 4.1 | 4 | 9 |
| 141 | 23.88501027 | 1 | f | 26 | Retail | HR | youjs | my head | f | white | bus | 7 | 5.5 | 4.1 | 4.8 | 7.5 |
| 142 | 20.04106776 | 1 | f | 25 | manufacture | HR | advert | yes | f | white | car | 9.4 | 3.4 | 1.8 | 8.7 | 7.5 |
| 143 | 150.9979466 | 1 | f | 19 | Banks | HR | advert | yes | m | white | foot | 7 | 3.4 | 5.7 | 7.9 | 6.7 |
| 144 | 10.7761807 | 1 | f | 31 | etc | HR | rabrecNErab | no | m | white | bus | 9.4 | 3.4 | 1 | 8.7 | 9.8 |
| 145 | 78.68583162 | 1 | f | 31 | Banks | HR | rabrecNErab | no | f | grey | bus | 3.8 | 4.1 | 7.2 | 8.7 | 2.1 |
| 146 | 78.68583162 | 1 | f | 31 | Banks | HR | rabrecNErab | no | f | grey | bus | 3.8 | 4.1 | 7.2 | 8.7 | 2.1 |
| 147 | 81.18275154 | 1 | f | 31 | RealEstate | HR | referal | my head | f | white | bus | 6.2 | 4.8 | 8.7 | 6.3 | 5.2 |
| 148 | 13.40451745 | 1 | f | 30.40033257 | etc | HR | youjs | no | f | white | bus | 6.2 | 4.1 | 6.4 | 6.3 | 1 |
| 149 | 13.40451745 | 1 | f | 30.40033257 | etc | HR | youjs | no | f | white | bus | 7 | 6.9 | 4.1 | 6.3 | 3.7 |
| 150 | 142.4558522 | 1 | f | 18 | Retail | HR | advert | no | f | white | bus | 6.2 | 5.5 | 6.4 | 4.8 | 5.2 |
| 151 | 10.94045175 | 1 | m | 33 | IT | Consult | youjs | yes | m | white | car | 3 | 10 | 5.7 | 6.3 | 8.3 |
| 152 | 12.05749487 | 1 | f | 36 | Retail | Sales | youjs | no | m | white | bus | 5.4 | 4.8 | 4.9 | 4.8 | 6 |
| 153 | 54.07802875 | 1 | f | 31 | etc | HR | empjs | my head | m | white | car | 3 | 5.5 | 7.2 | 5.6 | 6 |
| 154 | 5.650924025 | 1 | f | 45 | IT | HR | rabrecNErab | no | m | white | car | 7.8 | 4.8 | 4.1 | 4 | 6 |
| 155 | 19.84394251 | 1 | f | 29 | Retail | HR | empjs | my head | f | white | car | 8.6 | 6.9 | 4.9 | 3.3 | 6 |
| 156 | 79.86858316 | 1 | m | 23 | Banks | HR | rabrecNErab | no | f | white | bus | 5.4 | 5.5 | 5.7 | 8.7 | 5.2 |
| 157 | 8.772073922 | 1 | f | 27 | Retail | HR | rabrecNErab | my head | f | white | car | 6.2 | 4.8 | 6.4 | 6.3 | 2.9 |
| 158 | 19.18685832 | 1 | f | 22 | Retail | Sales | youjs | yes | m | grey | bus | 8.6 | 4.1 | 4.9 | 4.8 | 5.2 |
| 159 | 7.589322382 | 1 | m | 47 | manufacture | Commercial | empjs | no | m | grey | bus | 3.8 | 1.9 | 8.7 | 8.7 | 2.1 |
| 160 | 7.589322382 | 1 | m | 47 | manufacture | Commercial | empjs | no | m | grey | bus | 4.6 | 4.1 | 5.7 | 9.4 | 3.7 |
| 161 | 7.589322382 | 1 | m | 47 | manufacture | Commercial | empjs | no | m | grey | bus | 3 | 5.5 | 4.9 | 9.4 | 4.4 |
| 162 | 10.84188912 | 1 | f | 30.40033257 | Consult | HR | youjs | no | m | white | bus | 7.8 | 5.5 | 4.9 | 7.1 | 6 |
| 163 | 51.08829569 | 1 | f | 28 | transport | HR | rabrecNErab | my head | f | white | car | 4.6 | 6.9 | 4.9 | 4 | 6 |
| 164 | 128.0657084 | 0 | f | 43 | manufacture | HR | rabrecNErab | my head | m | white | bus | 4.6 | 7.6 | 4.9 | 5.6 | 6 |
| 165 | 28.35318275 | 1 | m | 26 | Consult | Consult | referal | no | f | white | bus | 8.6 | 5.5 | 4.1 | 7.1 | 6.7 |
| 166 | 4.533880903 | 1 | f | 31 | Retail | Sales | KA | no | f | grey | bus | 5.4 | 5.5 | 7.2 | 4.8 | 1.3 |
| 167 | 17.93839836 | 1 | m | 24 | Retail | HR | empjs | my head | f | grey | bus | 4.6 | 7.6 | 6.4 | 4.8 | 6.7 |
| 168 | 23.45790554 | 1 | f | 27 | Building | HR | rabrecNErab | no | f | white | bus | 3.8 | 9.8 | 4.1 | 4 | 9 |
| 169 | 16.22997947 | 1 | m | 35 | Retail | HR | rabrecNErab | no | m | white | car | 6.2 | 5.5 | 5.7 | 4 | 2.9 |
| 170 | 16.22997947 | 1 | m | 35 | Retail | HR | rabrecNErab | no | m | white | car | 7 | 4.8 | 2.6 | 5.6 | 6 |
| 171 | 71.2936345 | 1 | f | 31 | PowerGeneration | HR | youjs | my head | f | white | car | 5.4 | 4.1 | 6.4 | 4.8 | 4.4 |
| 172 | 9.527720739 | 1 | m | 23 | IT | HR | empjs | no | f | white | bus | 7 | 4.1 | 6.4 | 4.8 | 5.2 |
| 173 | 17.01848049 | 1 | f | 40 | Banks | Sales | advert | my head | f | white | car | 5.4 | 4.1 | 4.9 | 6.3 | 7.5 |
| 174 | 130.9897331 | 1 | f | 31 | IT | HR | KA | no | m | white | bus | 5.4 | 6.9 | 3.3 | 4 | 8.3 |
| 175 | 37.09240246 | 1 | f | 37 | etc | HR | youjs | yes | f | white | bus | 6.2 | 6.2 | 6.4 | 5.6 | 5.2 |
| 176 | 0.427104723 | 1 | f | 24 | IT | HR | youjs | yes | f | white | bus | 8.6 | 4.1 | 4.9 | 3.3 | 6 |
| 177 | 12.8788501 | 1 | f | 23 | Building | HR | empjs | no | f | grey | bus | 5.4 | 8.4 | 4.1 | 4.8 | 6 |
| 178 | 12.8788501 | 1 | f | 23 | Building | HR | empjs | no | f | grey | bus | 7.8 | 5.5 | 4.1 | 4.8 | 5.2 |
| 179 | 8.147843943 | 1 | f | 46 | RealEstate | HR | rabrecNErab | no | m | white | car | 4.6 | 7.6 | 6.4 | 4 | 6 |
| 180 | 7.326488706 | 1 | f | 23 | Consult | Marketing | youjs | yes | f | white | bus | 6.2 | 4.8 | 5.7 | 3.3 | 3.7 |
| 181 | 17.93839836 | 1 | f | 40 | IT | HR | empjs | yes | m | white | bus | 3 | 8.4 | 7.2 | 4.8 | 8.3 |
| 182 | 14.6201232 | 1 | m | 39 | manufacture | Engineer | recNErab | no | m | white | car | 3.8 | 4.8 | 5.7 | 7.9 | 3.7 |
| 183 | 16 | 1 | f | 28 | Retail | HR | youjs | no | f | white | car | 3 | 5.5 | 6.4 | 5.6 | 3.7 |
