Sang Putu Sandhyana Yogi 85a0342db4 Update readme.md
2024-07-16 16:37:06 +07:00
2024-04-29 18:30:09 +07:00
2023-12-11 07:48:16 +07:00
2024-07-16 15:34:55 +07:00
2024-01-11 17:43:03 +07:00
2023-12-01 13:12:27 +07:00
2024-07-16 16:37:06 +07:00

Data_ScienceUse_Cases

Currently working on making a proper description. Be back later!

Description
A repository of Data Science Principles' demonstration of workflows and how to's in analyzing datasets.
Readme 5.9 MiB
Languages
Jupyter Notebook 97%
Python 2.8%
Visual Basic 6.0 0.2%